| Model | Sq. Ft. | Beds/Baths | Parking | Price (from) |
|---|---|---|---|---|
| Ashley | 661 | 1 bed/1 bath | Off street parking | $985 |
| Brooklyn | 725 | 1 bed/1 bath | Parking space available | $830 |
| Greenwich | 725 | 1 bed/1 bath | Garage parking | $1,010 |
| Fairmount | 980 | 2 bed/2 bath | Garage parking | $1,415 |
| Georgetown | 1,030 | 2 bed/2 bath | Garage parking | $1,265 |
| Cambridge | 1,135 | 2 bed/2 bath | Garage parking | $1,440 |
| Coventry I | 1,255 | 2 bed/2.5 bath | Attached garage | $1,740 |
| Bristol I | 1,612 | 2 bed/2 full + 2 half bath | Attached garage | $1,905 |
| Coventry II | 1,687 | 2 bed/2.5 bath | Attached garage | $1,860 |
| Durham | 1,849 | 2 bed/2 full + 2 half bath | Attached garage | $2,120 |
| Bristol II | 1,865 | 2 bed/2 full + 2 half bath | Attached garage | $1,950 |
Annex at River South
Apartments include:
- - One & Two Bedroom
- - Washer & Dryer
- - Flats & Townhomes
- - Walk in Closets
- - Stainless Appliances
- - Spacious Bathrooms
- - Hardwood Floors Available
- - 24 Hour Maintenance
- - Kitchens Open to Living Rooms
- - Five Finishes Available
- - Roof-top Terraces & Balconies
- - Private Street Front Entries
*Pricing subject to change at any time. Please contact a sales or leasing agent for details and questions.
