	
	.rentSpacer {
		width: 100%; 
		clear: both; 
		line-height: 1px; 
		height: 1px;	
	}
	
	/*************************************************************/
	/********************** MORTGAGE CALCULATOR ******************/
	
	#mortgage {
		width: 690px;
		background: #FFFFFF;
	}
	
	.mortgage-header {
		padding: 30px 0px 30px 0px;
		margin: 0px 0px 0px 20px;
	}
	
	.mortgage-header h3 {
		font-weight: bold;
		color: #702712;
		font-size: 1.3em;
		font-family: Arial, Helvetica, sans-serif;
	}
	
	.mortgage-title {
		line-height: 20px;
		font-size: 1.1em;
		color: #666666;
		width: 150px;
		float: left;
		padding: 0px 0px 0px 10px;
		margin: 0px 3px 5px 20px;
		background: #F6F6F6;
	}
	
	.mortgage-data {
		line-height: 20px;
		font-size: 1.2em;
		padding: 0px 0px 0px 10px;
		margin: 0px 0px 5px 0px;
		width: 475px;
		float: left;
		background: #F6F6F6;
		font-weight: bold;
	}
	
	.mortgage-sub-info {
		font-size: 0.9em;
		font-weight: normal;
		color: #666666;
	}
	
	.mortgage-info {
		clear: both;
		padding: 0px 30px 20px 30px;
		margin: 20px 0px 10px 0px;
		color: #666666;
		font-style: italic;
	}
	
	a#calculateResults {
		display: block;
		width: 102px;
		height: 20px;
		background: url(../images/global/buttons/pnk_btn_calculate_off.gif) no-repeat;
	}
	
	a#calculateResults:hover {
		background: url(../images/global/buttons/pnk_btn_calculate_on.gif) no-repeat;
	}

