Falls at Hayden Run - Dublin, OH

08/20/10
Show me:    All     Apartments     Condos     Houses

Condos: The Falls at Hayden Run

Model Square Feet Beds Baths Garage Starting From Estimated Monthly Payment*
The Austin 1484 2 1.5 to 2.5 1 Car $130,000's 1,035/mo [show]
The Cromwell 2246 3 2.5 2 Car $180,000's 1,445/mo [show]
The Franklin 1280 2 1.5 0 $100,000's 889/mo [show]
The Reserve 1695 2 2.5 2 Car $150,000's 1,174/mo [show]
The Stansbury 1179-1275 2 2.5 1 Car $120,000's 1,008/mo [show]
The Ternbury 2304 3 2.5 2 Car $170,000's 1,369/mo [show]
The Wellington 1607 2 2 2 Car $140,000's 1,160/mo [show]

Houses: Town Square Villages at The Falls at Hayden Run

Model Square Feet Beds Baths Garage Starting From Estimated Monthly Payment*
Clemens I 1350 2 2 2 $150,000's $1,237/mo [show]
Eliot I 1570 3 2 2 $150,000's $1,230/mo [show]
Hawthorne I 1880 3 2 2 $160,000's $1,278/mo [show]
Hemingway I 1872 3 2 2 $160,000's $1,278/mo [show]
Melville I 1905 3 2 2 $160,000's $1,299/mo [show]
Whitman I 2212 4 2 2 $180,000's $1,390/mo [show]
* Monthly payment is an estimate based upon a 30-year fixed mortgage rate of 5% and a 5% downpayment.

Estimated payment includes principle, interest, taxes, insurance, and assocation fees. Rates and pricing are subject to change without notice.

This is not an offer. This information is intended only to give an estimate of a monthly mortgage payment.