Move-In-Ready Home Specials
Looking for the right home at the right price? You've come to the right place. Our collection of move-in-ready condos and houses are outfitted with tons of modern features and priced at special discounts just for you!
| Model | Address | Price | Estimated Payment | Details |
| The Franklin | 5335 Staircase Falls Dr. | $108,350 | $732/mo [show] | Get Details |
| The Reserve | 5338 Rustic Falls Dr. | Sold | Sold | Sold |
| The Reserve | 5647 Chippewa Falls St. | $150,500 | $1,016/mo [show] | Get Details |
| The Stansbury | 5546 Crystal Falls St. | Sold | Sold | Sold |
| The Stansbury | 5328 Calypso Cascades Dr. | $119,000 | $803/mo [show] | Get Details |
| The Ternbury | 5158 Horseshoe Falls Drive | Sold | Sold | Sold |
| The Wellington | 5281 Berthold Pass Dr. | $137,450 | $928/mo [show] | Get Details |
*Total monthly payment is an estimate based upon a 30-year fixed mortgage rate of 4.25% and a 5% down payment. Estimated payment includes principle, interest, taxes, and insurance. Closing costs and condo association fees are not included in this estimate. This information is intended only to give an estimate of a monthly mortgage payment. Good Buy promotional rates and pricing are subject to change without notice. Please contact a sales agent for details.

