| Model | Square Feet | Beds | Baths | Garage | Starting At |
| Bentley Flat | 689-812 | 1 | 1 | 0 | $780 - $800/mo |
| Bentley I | 755 | 1 | 1 | 0 | $775/mo |
| Bentley II | 1024-1088 | 2 | 1-2 | 0 | $900 - $970/mo |
| Manchester A | 1173 | 2 | 2 | 1 | $1,185/mo |
| Manchester B | 1201-1315 | 2 | 2 | 1 | $955 - $1070/mo |
| Stansbury | 1179-1275 | 2 | 2.5 | 1 | $1190 - $1210/mo |
| Stansbury Flat | 924 | 2 | 2 | 0 | $885/mo |

