Preserve Crossing - Gahanna, OH
Show me:
All
Apartments
Condos
Houses
Apartments: Villages at Preserve Crossing
| Model | Square Feet | Beds | Baths | Garage | Starting At |
| Bentley A Town | 755 | 1 | 1 | 0 | $760/mo |
| Bentley B Town | 1005 | 2 | 1 | 0 | $880/mo |
| Stansbury Town | 1179-1275 | 2 | 2.5 | 1 | 1100-1115 |
| The Bentley Flat | 689-812 | 1 | 1 | Optional | $750-$775 |
| The Bentley Town | 1110 | 2 | 2 | Optional | $915/mo |
| The Stansbury Flat | 930 | 2 | 2 | Optional | $860/mo |
Condos: Preserve Crossing
| Model | Square Feet | Beds | Baths | Garage | Starting From | Estimated Monthly Payment* |
| The Austin | 1484 | 2 | 1.5 to 2.5 | 1 Car | $120,000's | 1,014/mo [show] |
| The Brickshire | 1971 | 2 | 2.5 | 1 Car | $140,000's | 1,105/mo [show] |
| The Cromwell | 2246 | 3 | 2.5 | 2 Car | $160,000's | 1,278/mo [show] |
| The Franklin | 1280 | 2 | 1.5 | $110,000's | 903/mo [show] | |
| The Reserve | 1695 | 2 | 2.5 | 2 Car | $140,000's | 1,139/mo [show] |
Houses: Town Square Villages at Preserve Crossing
| Model | Square Feet | Beds | Baths | Garage | Starting From | Estimated Monthly Payment* |
| The Hawthorne | 1880 | 3 | 2.5 | 2 Car | $160,000's | $1,279/mo [show] |
| The Hemingway | 1872 | 3 | 2 | 2 Car | $160,000's | $1,257/mo [show] |
| The Melville | 1905 | 3 | 2.5 | 2 Car | $160,000's | $1,306/mo [show] |
| The Whitman | 2212 | 4 | 2.5 | 2 Car | $170,000's | $1,366/mo [show] |
* Monthly payment is an estimate based upon a 30-year fixed mortgage rate of 5% and a 5% downpayment.
Estimated payment includes principle, interest, taxes, insurance, and assocation fees. Rates and pricing are subject to change without notice.
This is not an offer. This information is intended only to give an estimate of a monthly mortgage payment.
Estimated payment includes principle, interest, taxes, insurance, and assocation fees. Rates and pricing are subject to change without notice.
This is not an offer. This information is intended only to give an estimate of a monthly mortgage payment.
