Find a great deal on your new place.
We're always updating our apartment, condo, and house specials. Check back often to find the place that's right for you.
- Condos
- Apartments
- Houses
| Community | Model | Address | Price | Estimated Payment | Details |
| Falls at Hayden Run | The Reserve | 5647 Chippewa Falls St. | $150,500 | $1,016/mo [show] | Get Details |
| Falls at Hayden Run | The Franklin | 5335 Staircase Falls Dr. | $108,350 | $732/mo [show] | Get Details |
| Hamburg Farms | Wellington II | 2634 Calgary | $135,900 | $918/mo [show] | Get Details |
| Hamburg Farms | Wellington II | 2600 Calgary | $168,500 | $1,138/mo [show] | Get Details |
| Hamptons at New Albany Park | Brickshire | 7280 Billy Goat Drive | $140,400 | $948/mo [show] | Get Details |
| Hamptons at New Albany Park | Franklin | 5795 Bridgehampton Drive | $102,300 | $691/mo [show] | Get Details |
| Hamptons at New Albany Park | Austin | 7289 Billy Goat Drive | $121,300 | $819/mo [show] | Get Details |
| Preserve Crossing | The Reserve | 6210 Needletail Road | $141,800 | $957/mo [show] | Get Details |
| Preserve Crossing | The Austin | 6209 Needletail Road | $118,700 | $801/mo [show] | Get Details |
| Preserve Crossing | The Austin | 3817 Dowitcher Lane | $121,100 | $818/mo [show] | Get Details |
*Total monthly payment is an estimate based upon a 30-year fixed mortgage rate of 4.25% and a 5% down payment. Estimated payment includes principle, interest, taxes, and insurance. Closing costs and condo association fees are not included in this estimate. This information is intended only to give an estimate of a monthly mortgage payment. Good Buy promotional rates and pricing are subject to change without notice. Please contact a sales agent for details.