Sunbury Mills - Sunbury, OH
Show me:
All
Apartments
Apartments: Villages at Sunbury Mills
| Model | Square Feet | Beds | Baths | Garage | Starting At |
| Broadsworth A Town | 755 | 1 | 1 | 0 | $680/mo |
| Broadsworth B Town | 1000 | 2 | 1.5 | 0 | $825/mo |
| Chase A Flat | 1090 | 2 | 2 | 1 | $920/mo |
| Chase B Flat | 1090 | 2 | 2 | 1 | $920/mo |
| Chase C Flat | 1045 | 2 | 2 | 1 | $920/mo |
