The Annex at River South - Columbus, Ohio
Show me:
All
Apartments
Apartments: Annex East
| Model | Square Feet | Beds | Baths | Parking | Starting At |
| Brooklyn | 725 | 1 | 1 | Parking space available | $750/mo |
| Cambridge | 1135 | 2 | 2 | Parking space available | $1,475/mo |
| Fairmount | 980 | 2 | 2 | Parking space available | $1,430/mo |
| Georgetown | 1030 | 2 | 2 | Parking space available | $1,350/mo |
| Greenwich | 725 | 1 | 1 | 1 Garage Space Included | $905/mo |
Apartments: Annex West
| Model | Square Feet | Beds | Baths | Parking | Starting At |
| Ashley | 661 | 1 | 1 | 1 parking space | $925/mo |
| Bristol I | 1612 | 2 | 2 full + 2 half | Attached garage | $1,885/mo |
| Bristol II | 1865 | 2 | 2 full + 2 half | Attached garage | $1,885/mo |
| Coventry I | 1255 | 2 | 2.5 | Attached garage | $1,650/mo |
| Coventry II | 1687 | 2 | 2.5 | Attached garage | $1,750/mo |
| Durham | 1849 | 2 | 2 full + 2 half | Attached garage | $2,010/mo |
* "Starting At" pricing for condos includes $8000 Perfect Match promotion where available.
